<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time Warner Posts $627 Million Q4 Profit Driven by Film/TV Growth</title>
	<atom:link href="http://www.insideredbox.com/time-warner-posts-627-million-q4-profit-driven-by-filmtv-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insideredbox.com/time-warner-posts-627-million-q4-profit-driven-by-filmtv-growth/</link>
	<description>Redbox News &#38; Info &#124; Redbox Codes &#124; DVD Rental News &#124; Free DVD Rentals</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:57:48 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Consumer</title>
		<link>http://www.insideredbox.com/time-warner-posts-627-million-q4-profit-driven-by-filmtv-growth/comment-page-1/#comment-45325</link>
		<dc:creator>Consumer</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideredbox.com/?p=2568#comment-45325</guid>
		<description>Which is only .57 per shareholder. Not a bad return on a $27 stock. Hold the stock for a year and get two Redbox rentals.</description>
		<content:encoded><![CDATA[<p>Which is only .57 per shareholder. Not a bad return on a $27 stock. Hold the stock for a year and get two Redbox rentals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinybrat</title>
		<link>http://www.insideredbox.com/time-warner-posts-627-million-q4-profit-driven-by-filmtv-growth/comment-page-1/#comment-45309</link>
		<dc:creator>Tinybrat</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideredbox.com/?p=2568#comment-45309</guid>
		<description>No wonder Warner wants to put the hurt on Redbox. Its tough to survive on 200 million bucks profit per month.  All you people whining about not being able to get Warner products on tuesday morning, think about the poor execs at Time Warner who have to make their company survive on 6.9 million dollars per day profit.  Its not easy being greedy.</description>
		<content:encoded><![CDATA[<p>No wonder Warner wants to put the hurt on Redbox. Its tough to survive on 200 million bucks profit per month.  All you people whining about not being able to get Warner products on tuesday morning, think about the poor execs at Time Warner who have to make their company survive on 6.9 million dollars per day profit.  Its not easy being greedy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

