Redbox Codes History Report - FRIENDS

FRIENDS
Last reported working 3524 days ago on Tuesday, 08/05/2014
Update This Code
Status
Date Tested
Location
Movie Rented (optional)
State
Code Comments Comments (7)
DateComment
  08/11/14 Cpolewka62: Did not work at CVS, Forks Twsp, Pa.
  07/29/14 Freda k: I want to know where this codes was used? What city and state
  07/20/14 jsdman: Friends did not work tried on DVD not Bluray
  07/19/14 Cpolewka62: CVS. Did not work.
  07/19/14 jsdman: free4surf did not work MD CVS
  07/17/14 THE.CJY: Use it for free blu-ray!
  07/16/14 free4surf: Good for today and tomorrow according to facebook.
Code History by State
StateWorking %Last Working
Arizona 100%  [2/2] 07/17/14
California 75%  [3/4] 07/17/14
Connecticut 100%  [2/2] 07/19/14
Indiana 67%  [2/3] 07/17/14
Minnesota 67%  [2/3] 08/02/14
Nebraska 100%  [1/1] 07/20/14
New York 100%  [1/1] 07/17/14
Pennsylvania 50%  [1/2] 07/18/14
Texas 25%  [1/4] 07/17/14
Virginia 80%  [4/5] 08/05/14
West Virginia 100%  [1/1] 07/17/14
Wyoming 100%  [1/1] 07/20/14
Code History by Location
LocationWorking %Last Working
Walgreens 56%  [5/9] 08/05/14
Harris Teeter 75%  [3/4] 07/17/14
Albertsons 50%  [1/2] 07/17/14
Bel Air Market 50%  [1/2] 07/17/14
Giant Eagle 100%  [1/1] 07/18/14
Kroger 100%  [1/1] 07/17/14
Market District 100%  [1/1] 07/20/14
McDonalds 17%  [1/6] 07/17/14
Nob Hill Foods 100%  [1/1] 07/20/14
PriceRite 100%  [1/1] 07/17/14
Safeway 100%  [1/1] 07/17/14
Shoprite 100%  [1/1] 07/19/14
Stop & Shop 33%  [1/3] 06/01/08
Walmart 25%  [1/4] 07/17/14
Full Code History (last 10 entries | show all 57 records)
commentsDateStateLocationStatus
08/24/14 KS Walgreens    Failed
08/22/14 TX H-E-B    Expired / 1 Use
08/21/14 MO      Failed
08/13/14 CT Martin's Food    Location Specific
08/11/14 LA County Market    Location Specific
08/09/14 IL Strack and Van Til    New Customers
08/05/14 VA Walgreens    Working
08/04/14 AZ Ream's    Location Specific
08/03/14 DE Bel Air Market    Failed
08/03/14 MT Lunds    New Customers