<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blockbuster Revenue Dropped More than 20% in Q3</title>
	<atom:link href="http://www.insideredbox.com/blockbuster-revenue-dropped-more-than-20-in-q3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insideredbox.com/blockbuster-revenue-dropped-more-than-20-in-q3/</link>
	<description>Redbox News &#38; Info &#124; Redbox Codes &#124; DVD Rental News &#124; Free DVD Rentals</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:02:40 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Blockbuster Launches iPhone App &#124; Inside Redbox</title>
		<link>http://www.insideredbox.com/blockbuster-revenue-dropped-more-than-20-in-q3/comment-page-1/#comment-43456</link>
		<dc:creator>Blockbuster Launches iPhone App &#124; Inside Redbox</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideredbox.com/?p=1960#comment-43456</guid>
		<description>[...] Insiders, for those of you who still patronize Blockbuster, how appealing is this new iPhone app? If additional features are quickly added, can you see yourself regularly using it, or is it just a gimmick tossed out by a company in decline? [...]</description>
		<content:encoded><![CDATA[<p>[...] Insiders, for those of you who still patronize Blockbuster, how appealing is this new iPhone app? If additional features are quickly added, can you see yourself regularly using it, or is it just a gimmick tossed out by a company in decline? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amtj03</title>
		<link>http://www.insideredbox.com/blockbuster-revenue-dropped-more-than-20-in-q3/comment-page-1/#comment-41990</link>
		<dc:creator>amtj03</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideredbox.com/?p=1960#comment-41990</guid>
		<description>I think bb should option the $1 rentals. So if you just wanted to movie for one night then you pay a dollar. Redbox is only good if you can get the movie and want to watch it that day. BB carries most of all the titles and although you pay 5 for a new release you can keep the movie for 2 weeks, that would be 15.12 for redbox. BB needs to think about the tough time consumers are having and offer promotions, like b1g1 or 3 for the price of one. They would get a lot more business. In Chicago, were I live only a few franchises have closed because redbox is often out of the new releases, so they still get a lot of customers. Plus they carry all the games and that were they still make money.</description>
		<content:encoded><![CDATA[<p>I think bb should option the $1 rentals. So if you just wanted to movie for one night then you pay a dollar. Redbox is only good if you can get the movie and want to watch it that day. BB carries most of all the titles and although you pay 5 for a new release you can keep the movie for 2 weeks, that would be 15.12 for redbox. BB needs to think about the tough time consumers are having and offer promotions, like b1g1 or 3 for the price of one. They would get a lot more business. In Chicago, were I live only a few franchises have closed because redbox is often out of the new releases, so they still get a lot of customers. Plus they carry all the games and that were they still make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isnin</title>
		<link>http://www.insideredbox.com/blockbuster-revenue-dropped-more-than-20-in-q3/comment-page-1/#comment-41867</link>
		<dc:creator>isnin</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideredbox.com/?p=1960#comment-41867</guid>
		<description>4 local franchised blockbusters have closed within the past 6 months in S.E. Wisconsin. Spoke to a (BB owned) BB store manager and she said she was sure that more franchised stores would be closing soon. She declined to comment on the effect Redbox was having on sales in her store. 

I used to be a power renter at BB. I would spend $10 to $20 every single Tuesday getting the new releases. Now I MIGHT go into BB if REDBOX was out of the new releases for the week. I spend roughly 90% less on movies and I am fine with waiting longer to rent new releases. I realize spending that much money on renting movies is ridiculous and it was the first thing I cut out of my budget when money was tight.</description>
		<content:encoded><![CDATA[<p>4 local franchised blockbusters have closed within the past 6 months in S.E. Wisconsin. Spoke to a (BB owned) BB store manager and she said she was sure that more franchised stores would be closing soon. She declined to comment on the effect Redbox was having on sales in her store. </p>
<p>I used to be a power renter at BB. I would spend $10 to $20 every single Tuesday getting the new releases. Now I MIGHT go into BB if REDBOX was out of the new releases for the week. I spend roughly 90% less on movies and I am fine with waiting longer to rent new releases. I realize spending that much money on renting movies is ridiculous and it was the first thing I cut out of my budget when money was tight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://www.insideredbox.com/blockbuster-revenue-dropped-more-than-20-in-q3/comment-page-1/#comment-41828</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideredbox.com/?p=1960#comment-41828</guid>
		<description>Maybe if BBuster would drop their in-store rentals to 99cents, carry more product in the store, and get rid of all the crap they carry -- candy, magazines, etc. they&#039;d see a return to people using their service.</description>
		<content:encoded><![CDATA[<p>Maybe if BBuster would drop their in-store rentals to 99cents, carry more product in the store, and get rid of all the crap they carry &#8212; candy, magazines, etc. they&#8217;d see a return to people using their service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Anne</title>
		<link>http://www.insideredbox.com/blockbuster-revenue-dropped-more-than-20-in-q3/comment-page-1/#comment-41769</link>
		<dc:creator>Jo Anne</dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideredbox.com/?p=1960#comment-41769</guid>
		<description>Time to bury the body before it stinks up the place. Bye bye, B-Buster.</description>
		<content:encoded><![CDATA[<p>Time to bury the body before it stinks up the place. Bye bye, B-Buster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slidecage</title>
		<link>http://www.insideredbox.com/blockbuster-revenue-dropped-more-than-20-in-q3/comment-page-1/#comment-41655</link>
		<dc:creator>slidecage</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideredbox.com/?p=1960#comment-41655</guid>
		<description>blockbuster closed at  76 cents after hours.. seems i  will never  see the 2.24 per share i paid for this a few years back... everyone was taking back then.. Blockbuster to  5 per share within 18 months... D OH</description>
		<content:encoded><![CDATA[<p>blockbuster closed at  76 cents after hours.. seems i  will never  see the 2.24 per share i paid for this a few years back&#8230; everyone was taking back then.. Blockbuster to  5 per share within 18 months&#8230; D OH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slidecage</title>
		<link>http://www.insideredbox.com/blockbuster-revenue-dropped-more-than-20-in-q3/comment-page-1/#comment-41656</link>
		<dc:creator>slidecage</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideredbox.com/?p=1960#comment-41656</guid>
		<description>blockbuster closed at  76 cents after hours.. seems i  will never  see the 2.24 per share i paid for this a few years back... everyone was taking back then.. Blockbuster to  5 per share within 18 months... D OH</description>
		<content:encoded><![CDATA[<p>blockbuster closed at  76 cents after hours.. seems i  will never  see the 2.24 per share i paid for this a few years back&#8230; everyone was taking back then.. Blockbuster to  5 per share within 18 months&#8230; D OH</p>
]]></content:encoded>
	</item>
</channel>
</rss>

