<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1, 2, 3 Big Studios: Redbox Files Suit Against Warner</title>
	<atom:link href="http://www.insideredbox.com/1-2-3-big-studios-redbox-files-suit-against-warner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insideredbox.com/1-2-3-big-studios-redbox-files-suit-against-warner/</link>
	<description>Redbox News &#38; Info &#124; Redbox Codes &#124; DVD Rental News &#124; Free DVD Rentals</description>
	<lastBuildDate>Sat, 20 Mar 2010 04:23:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fox and Warner Seek to Dismiss Redbox Lawsuits &#124; Inside Redbox</title>
		<link>http://www.insideredbox.com/1-2-3-big-studios-redbox-files-suit-against-warner/comment-page-1/#comment-39739</link>
		<dc:creator>Fox and Warner Seek to Dismiss Redbox Lawsuits &#124; Inside Redbox</dc:creator>
		<pubDate>Sat, 03 Oct 2009 16:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideredbox.com/?p=1244#comment-39739</guid>
		<description>[...] Smith on Oct 03, 2009 under news    The last two days have seen some major developments in the Redbox vs. studios drama. Both Fox and Warner Brothers have filed motions to dismiss Redbox&#8217;s lawsuits against them, [...]</description>
		<content:encoded><![CDATA[<p>[...] Smith on Oct 03, 2009 under news    The last two days have seen some major developments in the Redbox vs. studios drama. Both Fox and Warner Brothers have filed motions to dismiss Redbox&#8217;s lawsuits against them, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;You&#8217;re Next!&#8221; Studios Tell Netflix &#124; Inside Redbox</title>
		<link>http://www.insideredbox.com/1-2-3-big-studios-redbox-files-suit-against-warner/comment-page-1/#comment-39710</link>
		<dc:creator>&#8220;You&#8217;re Next!&#8221; Studios Tell Netflix &#124; Inside Redbox</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideredbox.com/?p=1244#comment-39710</guid>
		<description>[...] major Hollywood studios lately. Universal, Warner Brothers and Fox, while still deeply mired in a messy lawsuit with Redbox, are now starting to put the squeeze on Netflix. The reason is the same: the studios [...]</description>
		<content:encoded><![CDATA[<p>[...] major Hollywood studios lately. Universal, Warner Brothers and Fox, while still deeply mired in a messy lawsuit with Redbox, are now starting to put the squeeze on Netflix. The reason is the same: the studios [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redbox vs. Blockbuster Express: Battle of the Boxes &#124; Inside Redbox</title>
		<link>http://www.insideredbox.com/1-2-3-big-studios-redbox-files-suit-against-warner/comment-page-1/#comment-39369</link>
		<dc:creator>Redbox vs. Blockbuster Express: Battle of the Boxes &#124; Inside Redbox</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideredbox.com/?p=1244#comment-39369</guid>
		<description>[...] Redbox&#8217;s legal spats with several movie studios, Camara said: &#8220;We&#8217;ve sort of made it clear that our belief [...]</description>
		<content:encoded><![CDATA[<p>[...] Redbox&#8217;s legal spats with several movie studios, Camara said: &#8220;We&#8217;ve sort of made it clear that our belief [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richmoral</title>
		<link>http://www.insideredbox.com/1-2-3-big-studios-redbox-files-suit-against-warner/comment-page-1/#comment-37730</link>
		<dc:creator>richmoral</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideredbox.com/?p=1244#comment-37730</guid>
		<description>What would be weird is if they win against Universal and then lose against a different studio.  You know same situation different outcome.  I mean you would think it wouldn&#039;t happen most likely.  But I&#039;m sure stranger stuff has happened before.</description>
		<content:encoded><![CDATA[<p>What would be weird is if they win against Universal and then lose against a different studio.  You know same situation different outcome.  I mean you would think it wouldn&#8217;t happen most likely.  But I&#8217;m sure stranger stuff has happened before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.insideredbox.com/1-2-3-big-studios-redbox-files-suit-against-warner/comment-page-1/#comment-37516</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 28 Aug 2009 18:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideredbox.com/?p=1244#comment-37516</guid>
		<description>Yes, the 10K has a lot of information, but the information in Just a guy&#039;s post after the words &quot;if&quot; and &quot;assuming&quot; is not in the 10K, it is assumptions he made in order to support his preconceived conclusions.

I have not had a chance to review Coinstar&#039;s 10Ks and 10Qs, but typically a large public company does not give a detailed breakdown of financial results by division/product. So anyone looking for a statment like &quot;kiosks made $xx profit each&quot; will probably be disappointed. Sometimes better information is in the earnings call.</description>
		<content:encoded><![CDATA[<p>Yes, the 10K has a lot of information, but the information in Just a guy&#8217;s post after the words &#8220;if&#8221; and &#8220;assuming&#8221; is not in the 10K, it is assumptions he made in order to support his preconceived conclusions.</p>
<p>I have not had a chance to review Coinstar&#8217;s 10Ks and 10Qs, but typically a large public company does not give a detailed breakdown of financial results by division/product. So anyone looking for a statment like &#8220;kiosks made $xx profit each&#8221; will probably be disappointed. Sometimes better information is in the earnings call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.insideredbox.com/1-2-3-big-studios-redbox-files-suit-against-warner/comment-page-1/#comment-37502</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideredbox.com/?p=1244#comment-37502</guid>
		<description>But in my opinion Red box can not sustain with the business model the are currently using nor can they remain profitable with the deals they are making. Once again this is only my opinion</description>
		<content:encoded><![CDATA[<p>But in my opinion Red box can not sustain with the business model the are currently using nor can they remain profitable with the deals they are making. Once again this is only my opinion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.insideredbox.com/1-2-3-big-studios-redbox-files-suit-against-warner/comment-page-1/#comment-37499</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideredbox.com/?p=1244#comment-37499</guid>
		<description>All the information can be found if you type into your search engine- coinstar 10-k SEC filing. I belive they are operating on a profit margine of under 2%</description>
		<content:encoded><![CDATA[<p>All the information can be found if you type into your search engine- coinstar 10-k SEC filing. I belive they are operating on a profit margine of under 2%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.insideredbox.com/1-2-3-big-studios-redbox-files-suit-against-warner/comment-page-1/#comment-37454</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 28 Aug 2009 09:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideredbox.com/?p=1244#comment-37454</guid>
		<description>Wow, your post is written to fool the uninformed into thinking it&#039;s a reasonable factual assessment based on their financials. But it&#039;s just your opinions with zero supporting facts.

You look at Coinstar&#039;s profit, and then simply assume Redbox is not generating any of it and in fact is running at a loss. What is your basis for making this claim? You say &quot;likely&quot;, which indicates it&#039;s just a guess. And then you use that guess to assert Redbox is in panic and heading for bankruptcy. But you made the whole thing up. That&#039;s like my squinting at the sun and using the fact that it no longer looks as bright to justify a prediction the world will end because the sun is burning out!

The Coinstar financials are no doubt complex. They need to amortize the high cost of the kiosks. My guess is you started looking at the financials and found them too difficult for you to figure out, and so gave up but decided to post what you wanted anyway.</description>
		<content:encoded><![CDATA[<p>Wow, your post is written to fool the uninformed into thinking it&#8217;s a reasonable factual assessment based on their financials. But it&#8217;s just your opinions with zero supporting facts.</p>
<p>You look at Coinstar&#8217;s profit, and then simply assume Redbox is not generating any of it and in fact is running at a loss. What is your basis for making this claim? You say &#8220;likely&#8221;, which indicates it&#8217;s just a guess. And then you use that guess to assert Redbox is in panic and heading for bankruptcy. But you made the whole thing up. That&#8217;s like my squinting at the sun and using the fact that it no longer looks as bright to justify a prediction the world will end because the sun is burning out!</p>
<p>The Coinstar financials are no doubt complex. They need to amortize the high cost of the kiosks. My guess is you started looking at the financials and found them too difficult for you to figure out, and so gave up but decided to post what you wanted anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just a guy</title>
		<link>http://www.insideredbox.com/1-2-3-big-studios-redbox-files-suit-against-warner/comment-page-1/#comment-37453</link>
		<dc:creator>Just a guy</dc:creator>
		<pubDate>Fri, 28 Aug 2009 06:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideredbox.com/?p=1244#comment-37453</guid>
		<description>If you look at Coinstar&#039;s last statement, you end up getting a profit of about $100/Redbox per month (if you make all of the rest of Coinstar&#039;s businesses at break even).

The reality is that the rest of Coinstar&#039;s businesses are likely propping up the Redbox side of the business and the machines are running at a loss.

Which is why Redbox is in such a panic about either having to buy some of their product at retail prices or waiting 28 days to get their product. Because their business model simply does not work and they know it.

Their only hope is to drive enough video stores out of business so that people have no choice but to rent at a Redbox. And that is when you will see the price increase. This is a standard ploy and they have a short window to make it work. Otherwise you will see a lot of Redbox machines getting pulled in the next year or so as Coinstar files Chapter 11.</description>
		<content:encoded><![CDATA[<p>If you look at Coinstar&#8217;s last statement, you end up getting a profit of about $100/Redbox per month (if you make all of the rest of Coinstar&#8217;s businesses at break even).</p>
<p>The reality is that the rest of Coinstar&#8217;s businesses are likely propping up the Redbox side of the business and the machines are running at a loss.</p>
<p>Which is why Redbox is in such a panic about either having to buy some of their product at retail prices or waiting 28 days to get their product. Because their business model simply does not work and they know it.</p>
<p>Their only hope is to drive enough video stores out of business so that people have no choice but to rent at a Redbox. And that is when you will see the price increase. This is a standard ploy and they have a short window to make it work. Otherwise you will see a lot of Redbox machines getting pulled in the next year or so as Coinstar files Chapter 11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Jones</title>
		<link>http://www.insideredbox.com/1-2-3-big-studios-redbox-files-suit-against-warner/comment-page-1/#comment-37198</link>
		<dc:creator>Carolyn Jones</dc:creator>
		<pubDate>Tue, 25 Aug 2009 13:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideredbox.com/?p=1244#comment-37198</guid>
		<description>As for them still being in business because they make a profit that is a false assumption.  Companies that are not making a profit tend to look for new investors to help prop them up and grow.  And if you do loose money then you absolutely expand if your a young company with the investment capital.  As a publicly held company most investors are looking for growth.  The fact that you are growing allows you to loose money since you claim that the losses are due to cost of expansion.  

Moot point however.  It looks like Coinstar had a Net Income of 7 million for the second quarter between all entities.  Very good during this economic downturn.  I was simply concerned by McD seeming reluctance to replace the Redboxes in my area.  Could be an oversight or it could be an early indicator of trouble with the partnership.  I doubt it, but I it is a nagging question at the back of my mind.</description>
		<content:encoded><![CDATA[<p>As for them still being in business because they make a profit that is a false assumption.  Companies that are not making a profit tend to look for new investors to help prop them up and grow.  And if you do loose money then you absolutely expand if your a young company with the investment capital.  As a publicly held company most investors are looking for growth.  The fact that you are growing allows you to loose money since you claim that the losses are due to cost of expansion.  </p>
<p>Moot point however.  It looks like Coinstar had a Net Income of 7 million for the second quarter between all entities.  Very good during this economic downturn.  I was simply concerned by McD seeming reluctance to replace the Redboxes in my area.  Could be an oversight or it could be an early indicator of trouble with the partnership.  I doubt it, but I it is a nagging question at the back of my mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
